Specifications: EcoFlow 800W Alternator Charger
Dimensions(WxDxH) | 9.5×7.6×1.4 in (242×194×35 mm) |
Net Weight | 5.1 lb (2.3 kg) |
Charging Mode | Input: 11V-31V, 76A Max. Output: 40V-60V, 800W Max. |
Reversing Charging Mode | Input: 40V-60V, 21A Max. Output: 13.8V/27.6V, 800W Max. |
Battery Maintenance Mode | Input: 40V-60V, 3A Max. Output: 13.8V/27.6V, 100W Max. |
Bluetooth | Frequency: 2.4 GHz Maximum output power: <10dBm |
Fuse Rated Current | 125A |






















